Acier en bande trempé et revenu à haute teneur en carbone
As one of the trusted suppliers in China for high carbon steel strips, we focus on high dimensional accuracy and excellent surface quality. We utilize the latest automated steelmaking systems and advanced technologies to process cold rolling and annealing to supply strip steel AISI/SAE 1045, 1050, 1055, 1060, 1070, 1074, 1075, 1080, 1085, 1090, 1095.
The strength, durability and flexibility of high carbon strip steel make it suitable for many high strength applications. The particular AISI/SAE high carbon steel strips we supply are used by diverse industries in the manufacture of products such as saw blades, power springs, chainsaws, automotive parts.
Composition chimique :
| Steel Grades | Carbon | Manganese | Phosphorous | Sulfur |
| AISI/SAE | ||||
| 1045 | 0.43-0.50 | 0.60-0.90 | 0.03 max | 0.05 max |
| 1050 | 0.47-0.55 | 0.60-0.90 | 0.03 max | 0.05 max |
| 1055 | 0.52-0.60 | 0.60-0.90 | 0.03 max | 0.05 max |
| 1060 | 0.55-0.65 | 0.60-0.90 | 0.03 max | 0.05 max |
| 1065 | 0.60-0.70 | 0.60-0.90 | 0.03 max | 0.05 max |
| 1070 | 0.65-0.75 | 0.60-0.90 | 0.03 max | 0.05 max |
| 1074 | 0.70-0.80 | 0.50-0.80 | 0.03 max | 0.05 max |
| 1075 | 0.70-0.80 | 0.40-0.70 | 0.03 max | 0.05 max |
| 1080 | 0.75-0.88 | 0.60-0.90 | 0.03 max | 0.05 max |
| 1085 | 0.80-0.93 | 0.70-1.00 | 0.03 max | 0.05 max |
| 1090 | 0.85-0.98 | 0.60-0.90 | 0.03 max | 0.05 max |
| 1095 | 0.90-1.03 | 0.30-0.50 | 0.03 max | 0.05 max |
Supply Condition:
Hardened and tempered
Épaisseur : 0,15-2,50 mm
Largeur : 8,00-300,00 mm
Dureté : 29-55 HRC
Surface : naturelle, polie, bleue, jaune, noire
Bord : fendu, cisaillé, carré, arrondi





