أنبوب سيليكون قابل للانكماش البارد مع مادة مانعة للتسرب
Cold shrink tube is an ideal sealing product for communication cables, coaxial cables, medium and low voltage power cables. Cold shrink tube with mastic built-in is designed for better weatherproof protection on connections between jumper cable and connector (7-16 DIN, N type or 4.3-10) of wireless equipment, such as RRU, Antenna and Microwave.
المميزات
» High elastic silicone rubber tube structure with mastic built-in for better weatherproofing protection;
» Stable and long life during operation;
» Fast installation, only 15-30 seconds needed to seal one connection;
» Perfect SWR performance approved by telecom operators;
» Good operating capability under extreme cold and hot condition, anti-UV, anti-ozone;
» Much time and labor cost saving;
ملكيات
| غرض | المعلمة والنتيجة | طريقة الاختبار | |
| ضد للماء | فصل | اجتياز، IPX7 | IEC 60529:1989/AMD2:2013/COR1:2019 عمق متر واحد في الماء، المدة: 30 دقيقة |
| الخواص الفيزيائية والميكانيكية | صلابة الشاطئ | A/41/1 | ASTM D2240-15 |
| قوة الشد | 9.66 ميجا باسكال | طريقة ASTM D412-16 أ | |
| استطالة | 930% | طريقة ASTM D412-16 أ | |
| قوة الدموع | 28.4 نيوتن/مم | ASTM D624-00 | |
| الهشاشة حسب التأثير | البشري | ASTM D746-14، -60 درجة مئوية | |
| Drop Test | البشري No damage, deformation, and support tube could be pulled out normally | Drop from height 1.2m on tile floor surface, 3 times to test | |
| Flammability | Horizontal Burning | HB | UL 94-2013 Rev.14-2022 Section 7 |
| كهرباء | قوة عازلة | 19.10 كيلو فولت/مم | طريقة ASTM D149-20 أ |
| Performance under harsh environment | Mechanical and Waterproof Properties | No crack, discoloration, damage or deformation, IPX7 Pass
| 1. Dry heat test (IEC 60068-2-2:2008 Test Bb): 90±2℃,168 hours; 2. Low temperature test (IEC 60068-2-1:2008Test Ab): -40±2℃,168 hours; 3. Thermal cycling test: Cycle time:12h/cycle, Cycle index: 10 cycles, Total duration: 120 hours; 4. Damp heat test, cyclic test (IEC 60068-2-30:2005 Test Db):Cycle time:24h/cycle, Cycle index: 10 cycles, Total duration: 240 hours; 5. Damp heat test, steady state (IEC 60068-2-78:2012 Test Cab):Temperature: 75±2℃, Humidity:(95±1) %RH, Total duration: 1000 hours |
| Aging Test | Light Aging Test-UV Exposure | No crack, discoloration, damage or deformation Grey scale: 4-5 IPX7 Pass | ISO 4892-3:2016Cycle1& ISO 105-A02:1993/Cor.2:2005 Lamp type: UVA-340, 8h UV at (60±3)℃ BPT,0.76W/(m²×nm)@340nm 4h condensation at(50±3)℃ BPT Exposure duration:1000 hours |
| Ozone Aging | No crack, discoloration, damage or deformation, IPX7 Pass | ASTM D1149-16 Method B procedure B1 Temperature: 40±1℃ Ozone concentration:50±5 pphm Exposure duration: 72 hours | |
| Hailstone Resistant Test | No crack,damage or deformation | IEC 61215,φ20mm hailstone falling | |
| مواد | حماية البيئة | RoHS يصل | IEC 62321 SVHC |
| درجة الحرارة | Installation Temperature | -40℃ ∼ 60℃ | Refer to “mechanical properties” and “performance under harsh environment” |
| Operation Temperature | -60℃ ∼ 80℃ | ||
| Stock Temperature | -60℃ ∼ 80℃ | ||
التطبيقات
»يوفر حماية مادية ممتازة ومانع تسرب الرطوبة لموصلات وكابلات الاتصالات.
»تطبيق مثالي لاتصالات وحدة الراديو عن بعد.
»إصلاح سترة الكابل والغمد.
»حماية التركيبات والوصلات من التآكل.
مواصفة
| Model | اللون | تطبيق | Package |
| CSTM125-DIN | Black or Grey | 7-16 DIN connector to 1/2" jumper | 100 pcs/carton |
| CSTM110-4310 | Black or Grey | 4.3-10 or N type connector to 1/2" jumper | 100 pcs/carton |
| CSTM150-1278 | Black or Grey | 7/8" feeder to 1/2" jumper | 100 pcs/carton |





